Food Machinery
Food Dehydrator
Rs 35000 - 215000
Ex-Bhaktapur. Delivery, installation and training quoted with the machine.
- Output
- 10 - 80 trays
- Power
- 220 V single phase
- Gross weight
- 15 kg - 100 kg
Installed on siteDelivery and setup anywhere in Nepal
Operator trainingYour staff run it before we leave
Spare partsStocked locally, not shipped in
About this machine
Tray type dehydrators have small-scale to industrial-scale models with varying capacity and price. Available models are listed as follows:
| Model | Number of Trays | Power Supply | Temperature Range | Price (NPR) |
|---|---|---|---|---|
| D10 | 10 trays | 220V 1 Phase | 30°C to 90°C | 35,000 |
| D20 | 20 trays | 220V 1 Phase | 30°C to 90°C | 65,000 |
| D40 | 40 trays | 220V 3 Phase | 30°C to 90°C | 120,000 |
| D60 | 60 trays | 220V 3 Phase | 30°C to 90°C | 190,000 |
| D28 | 28 trays | 220V Single Phase | 35°C to 90°C | 199,000 |
| D80 | 80 trays | 380V 3 Phase | 30°C to 90°C | 215,000 |
See it running
On the floor
Worth reading first